Standard Coating | Coating Material | Color | Hardness [HV] | Friction Coefficient | Thickness [Microns] | Max. Working Temperature | Characteristics | Uses |
---|---|---|---|---|---|---|---|---|
TiN | Titanium Nitride | Gold | 2400 | 0.50 | 1-7 | 600°C / 1100°F | The General Purpose Coating | Steels - Cast Iron - Aluminum - Bronze - Copper |
ALTIN | Aluminum Titanium Nitride | Dark Grey | 3400-3600 | 0.60 | 1-4 | 700°C / 1300°F | Universal High Performance Coating | Steels - Copper |
TIALN | Titanium Aluminum Nitride | Dark Grey | 3400-3600 | 0.60 | 1-4 | 700° / 1300°F | Universal High Performance Coating | Steels - Copper |
TiCN | Titanium Carbonitride | Silver Grey | 3500 | 0.25 | 1-4 | 400°C / 750°F | Conventional Coating | Steels - Alloyed Steels - Superalloys - Cast Ion - Wood - Bronze - Copper - Aluminum |
ZRN | Zirconium Nitride | Light Gold | 2400 | 0.30 | 1-4 | 550°C / 1300°F | Monolayer Ti or Cr based adhesion layer | Steels - Alloyed Steels - Superalloys - Cast Ion - Wood - Bronze - Copper - Aluminum |
CRN | Chromium Nitride | Silver Grey | 1800 | 0.30 | 1-4 | 700°C / 1300°F | Standard Coating for Non Cutting Application | Steels - Copper |
DLC (CVD) | Diamond Like Carbon | Dark Grey | 2400-4000 | 0.1-0.2 | 1-10 2.5 Standard | 200°C / 400°F | Ultimate Performance Coating | Low Friction Properties - Molds & Mold Components - High Performance Moto & Auto - Aerospace - Bearings |
DLC (PVD) | Diamond Like Carbon | Dark Grey | 1000-1500 | 0.1-0.2 | 1-3 | 200°C / 400°F | Ultimate Performance Coating | Low Friction Properties - Molds & Mold Components - High Performance Moto & Auto - Aerospace - Bearings |
DLC RAINBOW | Diamond Like Carbon | Rainbow | 1000-1500 | 0.1-0.2 | 1-3 | 200°C / 400°F | Ultimate Performance Coating | Low Friction Properties - Molds & Mold Components - High Performance Moto & Auto |
ALTICMAS | ALTIN + TICN Top Layer | Grey | 3400 | 0.20 | 1-3 | 400°C / 750°F | Dry Lubricant Film | |
X-LC (MOS) | Molybdenum Disulfide | Black | 600 | 0.10 | 0.5-1 | 200°C / 400°F | Low Coefficient of Friction | Bearings - Sliding Parts - Injection Molding - Engine Components - Shaft/Gear - Vacuum / Space |
X-LC SHADOW (MOS) | Molybdenum Disulfide + TICN Underlayer | Black | 3500 | 0.10 | 2-3 | 200°C / 400°F | Low Coefficient of Friction | Bearings - Sliding Parts - Injection Molding - Engine Components - Shaft/Gear - Vacuum / Space |
ALCRONA | Aluminum Chromium Nitride | Dark Silver | 4500 | 0.45 | 1-7 | 1100°C / 2000°F | High Heat Coating | |
ALTISIN | Aluminum Titanium Silicon Nitride | Dark Grey | 4500 | 0.45 | 1-4 | 1200°C / 2200°F | Extremely High Hardness | Dry Milling - High Speed Ops |
QUANTUM (x) | ZRN+TIN Top Layer | Gold | 2400 | 0.30 | 1-4 | 660°C / 1100°F | High Wear Resistant Coating | Milling Titanium |
VOLT(x) | TICN+TIN Top Layer | Gold | 2900 | 0.30 | 1-4 | 500°C / 930°F | High Wear Resistant Coating | Milling Titanium - Inconel Materials |
SUPER TIN | TIN+TICN Top Layer | Gold | 2800 | 0.50 | 1-4 | 600°C / 1100°F | Universal Cutting Use | Steels - Cast Iron - Aluminum - Copper - Wood - Bronze |
TICN RED | Titanium Carbonitride | Rose | 3800 | 0.25 | 1-4 | 400°C / 750°F | Conventional Coating | Steels - Alloyed Steels - Superalloys - Cast Ion - Wood - Bronze - Copper - Aluminum |
NACO-BLUE | Titanium Carbonitride | Blue Tint | 3800 | 0.25 | 1-4 | 400°C / 750°F | Conventional Coating | Steels - Alloys - Hardened Steels |
WARRIOR | Proprietary | Copper | Proprietary | Universal High Performance Coating | ||||
NACO | Titanium Aluminum Silicon Nitride | Dark Grey | 4500 | 0.45 | 1-4 | 1200°C / 2200°F | Extremely High Hardness | Steels - Alloys - Hardened Steels |
NACRO | Titanium Aluminum Chrome Nitride | Dark Silver | 4500 | 0.45 | 1-7 | 1100°C / 2000°F | Extremely High Hardness | Steels - Alloys - Hardened Steels - Cast Iron |
How To Contact Us
How To Contact Us